Business

Stock Market Recap and Vodafone’s Sale of Italian Unit

The stock market saw mixed results today, with some stocks maintaining their positions while others experienced slight increases or decreases. Here’s a recap of today’s market performance:

  • AIRLINK 60.43 No Change▼ 0.00 (0%)
  • BOP 5.35 No Change▼ 0.00 (0%)
  • CNERGY 4.60 No Change▼ 0.00 (0%)
  • DFML 14.84 No Change▼ 0.00 (0%)
  • DGKC 64.80 No Change▼ 0.00 (0%)
  • FCCL 16.86 No Change▼ 0.00 (0%)
  • FFBL 24.75 No Change▼ 0.00 (0%)
  • FFL 9.06 No Change▼ 0.00 (0%)
  • GGL 9.96 No Change▼ 0.00 (0%)
  • HBL 104.21 No Change▼ 0.00 (0%)
  • HUBC 117.52 No Change▼ 0.00 (0%)
  • HUMNL 6.54 No Change▼ 0.00 (0%)
  • KEL 4.55 No Change▼ 0.00 (0%)
  • KOSM 4.57 No Change▼ 0.00 (0%)
  • MLCF 35.41 No Change▼ 0.00 (0%)
  • OGDC 122.39 No Change▼ 0.00 (0%)
  • PAEL 21.91 No Change▼ 0.00 (0%)
  • PIAA 27.29 Increased By▲ 1.90 (7.48%)
  • PIBTL 5.94 No Change▼ 0.00 (0%)
  • PPL 107.37 No Change▼ 0.00 (0%)
  • PRL 26.51 No Change▼ 0.00 (0%)
  • PTC 16.10 No Change▼ 0.00 (0%)
  • SEARL 53.63 No Change▼ 0.00 (0%)
  • SNGP 61.20 No Change▼ 0.00 (0%)
  • SSGC 10.75 No Change▼ 0.00 (0%)
  • TELE 8.49 No Change▼ 0.00 (0%)
  • TPLP 10.58 No Change▼ 0.00 (0%)
  • TRG 69.91 No Change▼ 0.00 (0%)
  • UNITY 23.51 No Change▼ 0.00 (0%)
  • WTL 1.28 No Change▼ 0.00 (0%)
  • AIRLINK 60.43 No Change▼ 0.00 (0%)
  • BOP 5.35 No Change▼ 0.00 (0%)
  • CNERGY 4.60 No Change▼ 0.00 (0%)
  • DFML 14.84 No Change▼ 0.00 (0%)
  • DGKC 64.80 No Change▼ 0.00 (0%)
  • FCCL 16.86 No Change▼ 0.00 (0%)
  • FFBL 24.75 No Change▼ 0.00 (0%)
  • FFL 9.06 No Change▼ 0.00 (0%)
  • GGL 9.96 No Change▼ 0.00 (0%)
  • HBL 104.21 No Change▼ 0.00 (0%)
  • HUBC 117.52 No Change▼ 0.00 (0%)
  • HUMNL 6.54 No Change▼ 0.00 (0%)
  • KEL 4.55 No Change▼ 0.00 (0%)
  • KOSM 4.57 No Change▼ 0.00 (0%)
  • MLCF 35.41 No Change▼ 0.00 (0%)
  • OGDC 122.39 No Change▼ 0.00 (0%)
  • PAEL 21.91 No Change▼ 0.00 (0%)
  • PIAA 27.29 Increased By▲ 1.90 (7.48%)
  • PIBTL 5.94 No Change▼ 0.00 (0%)
  • PPL 107.37 No Change▼ 0.00 (0%)
  • PRL 26.51 No Change▼ 0.00 (0%)
  • PTC 16.10 No Change▼ 0.00 (0%)
  • SEARL 53.63 No Change▼ 0.00 (0%)
  • SNGP 61.20 No Change▼ 0.00 (0%)
  • SSGC 10.75 No Change▼ 0.00 (0%)
  • TELE 8.49 No Change▼ 0.00 (0%)
  • TPLP 10.58 No Change▼ 0.00 (0%)
  • TRG 69.91 No Change▼ 0.00 (0%)
  • UNITY 23.51 No Change▼ 0.00 (0%)
  • WTL 1.28 No Change▼ 0.00 (0%)
  • BR100 6,878 Increased By74.1 (1.09%)
  • BR30 22,569 Increased By261.4 (1.17%)
  • KSE100 66,548 Increased By641.5 (0.97%)
  • KSE30 21,915 Increased By207 (0.95%)

On a different note, Vodafone CEO Margherita Della Valle announced the sale of Vodafone’s Italian unit to Swisscom, marking the final step in the company’s plan to refocus on profitable markets. Shareholders will receive 4 billion euros ($4.4 billion) through share buybacks from the Italian sale and the previously agreed-upon exit from Spain. However, the dividend payout for shareholders will be reduced by half, starting from the upcoming financial year, reflecting the lower cash flow from the transactions.

Stay tuned for more updates on market trends and company news.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *